Race Info
- When:
- Friday, January 24, 2014
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | JASON BENNIMAN | M - 40-44 | Male | 7th | 53m 3s | - |
2nd | Neil Millar | M - 40-44 | Male | 14th | 55m 53s | +2m 50s |
3rd | STEWART TAYLOR | M - 40-44 | Male | 33rd | 58m 21s | +5m 18s |
4th | Gareth Holebrook | M - 40-44 | Male | 41st | 59m 11s | +6m 8s |
5th | Dreydon Sobanja | M - 40-44 | Male | 51st | 1h 25s | +7m 22s |
6th | Alistair Harsant | M - 40-44 | Male | 53rd | 1h 39s | +7m 36s |
7th | MARK RICHARDSON | M - 40-44 | Male | 57th | 1h 53s | +7m 50s |
8th | ALEX CHAPMAN | M - 40-44 | Male | 61st | 1h 2m 1s | +8m 58s |
9th | Hamish Wilson | M - 40-44 | Male | 67th | 1h 3m 3s | +10m |
10th | BEN WILKINS | M - 40-44 | Male | 72nd | 1h 3m 27s | +10m 24s |
11th | WARRICK JONES | M - 40-44 | Male | 80th | 1h 4m 17s | +11m 14s |
12th | GRANT BIRLEY | M - 40-44 | Male | 90th | 1h 5m 54s | +12m 51s |
13th | Steven Albrecht | M - 40-44 | Male | 95th | 1h 6m 26s | +13m 23s |
14th | Craig Waugh | M - 40-44 | Male | 106th | 1h 8m 19s | +15m 16s |
15th | CHRISTOPHER OWEN | M - 40-44 | Male | 107th | 1h 8m 25s | +15m 22s |
16th | TOBY COOPER | M - 40-44 | Male | 118th | 1h 11m 29s | +18m 26s |
17th | MAUGAN RIMMER | M - 40-44 | Male | 119th | 1h 11m 41s | +18m 38s |
18th | Jonathan Linyard | M - 40-44 | Male | 131st | 1h 14m 47s | +21m 44s |
GEOFF BELL | M - 40-44 | Male | - | - | ||
JOHN BUCKLEY | M - 40-44 | Male | - | - |
Retrieving Race Results